| |
| 650.04.02 |
| |
| QTY | PART NAME | | PART # |
| 1 | 48"x96"x1" Chroma | | 1 C3 Layer |
| 8 | Corner element for Vertical 50x50 tube | | 3-15-2242-K |
| 4 | Corner Horizontal element for use with #3-15-2242 corner and 50x50 tube | | 3-15-2243-K |
| 4 | 50mm End cap with M10 thread | | 3-15-2225 |
| 4 | Stainless Steel Adjustable leg, 10mm thread | | 3-15-2241 |
| 2 | 50mm x 50mm Clear Anodized Square Tube, 12ft length | | 0-15-2231 |
| 8 | Self-adhesive rubber button for Stand | | 3-15-2240 |
| Total Solution Cost | | $0.00 |
| |
| 2ND AND 3RD TABLE (FABRICATION + HARDWARE) |
| |
| QTY | PART NAME | | PART # |
| 8 | Corner element for Vertical 50x50 tube | | 3-15-2242-K |
| 4 | Corner Horizontal element for use with #3-15-2242 corner and 50x50 tube | | 3-15-2243-K |
| 4 | 50mm End cap with M10 thread | | 3-15-2225 |
| 4 | Stainless Steel Adjustable leg, 10mm thread | | 3-15-2241 |
| 2 | 50mm x 50mm Clear Anodized Square Tube, 12ft length | | 0-15-2231 |
| 8 | Self-adhesive rubber button for Stand | | 3-15-2240 |
| Cost | | $0.00 |
| |
| * The 4th Table will have the same parts and costs as the 1st Table. The 5th and 6th Tables will be the same as the 2nd Table. This pricing pattern repeats with additional Table. | |