| |
| 200.16.01 |
| |
| QTY | PART NAME | | PART # |
| 1 | 48"x96"x3/8" Varia Ecoresin | | Group B |
| 1 | Frame Floor/Ceiling Profile | | 0-15-6666 |
| 1 | Frame Floor/Ceiling Valance | | 0-15-6667 |
| 1 | Frame Module Top/Bottom Profile | | 0-15-6668 |
| 2 | Frame Side Profile | | 0-15-6669 |
| 2 | Frame Wall Profile | | 0-15-6670 |
| 2 | Frame Wall Connector | | 0-15-6671 |
| 2 | Frame Wall Valance | | 0-15-6672 |
| 4 | Frame Corner Leveler | | 3-15-6678 |
| 6 | Frame Wall Leveler | | 3-15-6679 |
| 6 | Rivet Nut M6X1 | | 3-15-2237 |
| 2 | Frame Top Spring | | 3-15-6680 |
| 3 | 3/8" Glazing Channel | | 3-15-1455 |
| 2 | Slide04/Slide05 Dust Brush | | 3-15-0012 |
| Total Solution Cost | | $0.00 |
| |
| ADDITIONAL PANEL (PANEL + HARDWARE) |
| |
| QTY | PART NAME | | PART # |
| 1 | 48"x96"x3/8" Varia Ecoresin | | Group B |
| 1 | Frame Floor/Ceiling Profile | | 0-15-6666 |
| 1 | Frame Floor/Ceiling Valance | | 0-15-6667 |
| 1 | Frame Module Top/Bottom Profile | | 0-15-6668 |
| 2 | Frame Side Profile | | 0-15-6669 |
| 1 | Frame Module Joint Profile | | 0-15-6673 |
| 4 | Frame Corner Leveler | | 3-15-6678 |
| 2 | Frame Top Spring | | 3-15-6680 |
| 3 | 3/8" Glazing Channel | | 3-15-1455 |
| 2 | Slide04/Slide05 Dust Brush | | 3-15-0012 |
| 8 | Frame Module Joint Pad | | 3-15-8888 |
| Cost | | $0.00 |
| |
| SECOND ADDITIONAL PANEL (PANEL + HARDWARE) |
| |
| QTY | PART NAME | | PART # |
| 1 | 48"x96"x3/8" Varia Ecoresin | | Group B |
| 1 | Frame Module Top/Bottom Profile | | 0-15-6668 |
| 2 | Frame Side Profile | | 0-15-6669 |
| 1 | Frame Module Joint Profile | | 0-15-6673 |
| 4 | Frame Corner Leveler | | 3-15-6678 |
| 2 | Frame Top Spring | | 3-15-6680 |
| 3 | 3/8" Glazing Channel | | 3-15-1455 |
| 2 | Slide04/Slide05 Dust Brush | | 3-15-0012 |
| 8 | Frame Module Joint Pad | | 3-15-8888 |
| Cost | | $0.00 |