| |
| 200.14.05 |
| |
| QTY | PART NAME | | PART # |
| 1 | Pressed Glass 48" x 96" x 7/16" | | 1 Layer C3 |
| 1 | Frame Floor/Ceiling Profile | | 0-15-6666 |
| 1 | Frame Floor/Ceiling Valance | | 0-15-6667 |
| 1 | Frame Module Top/Bottom Profile | | 0-15-6668 |
| 2 | Frame Side Profile | | 0-15-6669 |
| 1 | Frame Wall Profile | | 0-15-6670 |
| 1 | Frame Wall Connector | | 0-15-6671 |
| 1 | Frame Wall Valance | | 0-15-6672 |
| 1 | Frame Exposed Edge Profile | | 0-15-6674 |
| 2 | Frame End Cover | | 3-15-6675 |
| 4 | Frame Corner Leveler | | 3-15-6678 |
| 3 | Frame Wall Leveler | | 3-15-6679 |
| 3 | Rivet Nut M6X1 | | 3-15-2237 |
| 2 | Frame Top Spring | | 3-15-6680 |
| 3 | 3/8" Glazing Channel | | 3-15-1455 |
| 2 | Slide04/Slide05 Dust Brush | | 3-15-0012 |
| Total Solution Cost | | $0.00 |
| |
| ADDITIONAL FIXED PANEL (PANEL + HARDWARE) |
| |
| QTY | PART NAME | | PART # |
| 1 | Pressed Glass 48" x 96" x 7/16" | | 1 Layer C3 |
| 1 | Frame Floor/Ceiling Profile | | 0-15-6666 |
| 1 | Frame Floor/Ceiling Valance | | 0-15-6667 |
| 1 | Frame Module Top/Bottom Profile | | 0-15-6668 |
| 2 | Frame Side Profile | | 0-15-6669 |
| 4 | Frame Corner Leveler | | 3-15-6678 |
| 2 | Frame Top Spring | | 3-15-6680 |
| 3 | 3/8" Glazing Channel | | 3-15-1455 |
| 2 | Slide04/Slide05 Dust Brush | | 3-15-0012 |
| 1 | Frame Module Joint Profile | | 0-15-6673 |
| 8 | Frame Module Joint Pad | | 3-15-8888 |
| Cost | | $0.00 |
| |
| SECOND ADDITIONAL PANEL (PANEL + HARDWARE) |
| |
| QTY | PART NAME | | PART # |
| 1 | Pressed Glass 48" x 96" x 7/16" | | 1 Layer C3 |
| 1 | Frame Module Top/Bottom Profile | | 0-15-6668 |
| 2 | Frame Side Profile | | 0-15-6669 |
| 4 | Frame Corner Leveler | | 3-15-6678 |
| 2 | Frame Top Spring | | 3-15-6680 |
| 3 | 3/8" Glazing Channel | | 3-15-1455 |
| 2 | Slide04/Slide05 Dust Brush | | 3-15-0012 |
| 1 | Frame Module Joint Profile | | 0-15-6673 |
| 8 | Frame Module Joint Pad | | 3-15-8888 |
| Cost | | $0.00 |