| |
| 200.06.01.SS |
| |
| QTY | PART NAME | | PART # |
| 1 | 48"x96"x3/8" Varia Ecoresin | | Group B |
| 2 | Versa 5" dia. 2 part Base for Concrete | | 3-15-6500-KC |
| 2 | Bottom Plate Cover - Blade | | 3-15-1733-K |
| 2 | BLADE PROFILE 6ft-0in | | 0-15-0003 |
| 2 | Top Cover for Blade Profile | | 3-15-1728-K |
| 6 | 1-leg 3D spider | | 3-15-1734-K |
| 6 | Low-profile thicker gauge 2-piece cap head kit | | 3-15-1720-K |
| 2 | Low Profile Cap Key | | 3-15-1704 |
| 6 | M8 Threaded Rod, 30mm | | 3-15-3032 |
| 6 | Slot Cover for Versa | | 3-15-1732 |
| 1 | Setting tool for 3-15-1610 anchor | | 3-15-1612 |
| Total Solution Cost | | $0.00 |
| |
| ADDITIONAL PANEL (PANEL + HARDWARE) |
| |
| QTY | PART NAME | | PART # |
| 1 | 48"x96"x3/8" Varia Ecoresin | | Group B |
| 1 | Versa 5" dia. 2 part Base for Concrete | | 3-15-6500-KC |
| 1 | Bottom Plate Cover - Blade | | 3-15-1733-K |
| 1 | BLADE PROFILE 6ft-0in | | 0-15-0003 |
| 1 | Top Cover for Blade Profile | | 3-15-1728-K |
| 3 | 1-leg 3D spider | | 3-15-1734-K |
| 6 | Low-profile thicker gauge 2-piece cap head kit | | 3-15-1720-K |
| 2 | Low Profile Cap Key | | 3-15-1704 |
| 6 | M8 Threaded Rod, 30mm | | 3-15-3032 |
| 2 | Slot Cover for Versa | | 3-15-1732 |
| 3 | 2-leg 3D spider | | 3-15-1735-K |
| Cost | | $0.00 |
| |
| ADD HIGHRES IMAGERY PER PANEL (ADDITIONAL 3 WEEK LEAD T |
| |
| QTY | PART NAME | | PART # |
| 1 | HighRes Imagery Per Panel | | |
| Cost | | $0.00 |